Danburite
Danburite is a hard and gem that is durable is great for precious jewellery. The dispersion is relatively strong therefore well cut gems are very attractive and bright. It is not a treasure that is rare in large sizes. Danburite is generally colorless but additionally found in several colors including light pink, champagne and yellowish to brown.
Danburite is a Ca boracic salt and though it’s a comparatively normally occurring mineral, massive and facetable stone quality material is taken into account particularly rare. Today, danburite is one amongst the lesser-known gemstones and is primarily classified as a collector’s gem. Top grade danburite gemstones occur with glorious transparency and most type with only a few inclusions. Danburite isn’t illustrious to be treated or increased in any means. There are no illustrious synthetics or imitations offered on the market.
| Category: | Tectosilicates |
| Chemical Formula: | CaB2Si2O8 |
| Calcium Boron Silicate | |
| Molecular Weight: | 245.86 gm |
| Composition: | Calcium | 16.30 % | Ca | 22.81 % | CaO |
| Silicon | 22.85 % | Si | 48.88 % | SiO2 | |
| Boron | 8.79 % | B | 28.32 % | B2O3 | |
| Oxygen | 52.06 % | O | |||
| 100.00 % | 100.00 % | = TOTAL OXIDE |
| Crystallography: | Orthorhombic – Dipyramidal |
| Crystal Habit: | Crystals prismatic, rhomboidal to the square in cross-section, to 50 cm; also as disseminated masses. |
| Twinning: | None |
| Cleavage: | Indistinct on {001} |
| Fracture: | Irregular/Uneven to Sub-Conchoidal |
| Tenacity: | Brittle |
| Moh’s Hardness: | 7.0 – 7.5 |
| Density: | 2.93 – 3.02 (g/cm3) |
| Luminescence: | Fluorescent; violet blue under SW UV, blue to blue-green under LW UV. Thermoluminescent (red) |
| Radioactivity: | Not Radioactive |
| Color: | Colorless, White, wine-Yellow, Yellowish Brown, Greenish; Colorless in thin section. |
| Transparency: | Transparent to Translucent |
| Luster: | Vitreous, Greasy |
| Refractive Index: | 1.627 – 1.639 Biaxial ( +/- ) |
| Birefringence: | 0.006 |
| Dispersion: | Relatively Strong; r < v (0.017) |
| Pleochroism: | None |


